Table of Contents

Christ University Central Campus, started in 1969, became a recognised university in 2008. It’s known as the OG campus of Christ University in Bangalore. Located on Hosur Road in Bangalore, this campus is more than just buildings. It’s a lively place where serious learning happens alongside a fun and active student life. For Decades, this campus has been a key part of higher education in Bangalore, attracting students from all over India.
Travel Route
By Car/Bike
- From Central Bengaluru (e.g., Majestic/Kempegowda Bus Stand):
- Approximately 7-10 km.
- Expect 20-40 minutes, depending heavily on traffic conditions.
- From Kempegowda International Airport (BLR):
- Approximately 38-45 km.
- Expect 1 hour 15 minutes to 2 hours or more, subject to traffic.
By Public Transport (Bus & Metro)
- Bus:
- Many BMTC buses head towards Dairy Circle and even Hosur Road.
- Look for buses going towards “Christ College,” “Dairy Circle,” or “Nimhans.” Common bus numbers include 365, 353, 170, 171, 340, 342, 356, and 360.
- Metro:
- Take the Green Line metro towards Silk Institute.
- The closest and most convenient metro station is South End Circle. From here, the campus is about an 11-minute walk, or take a short auto-rickshaw ride.
- Lalbagh Metro Station (Purple Line) is about 2.5 km; take an auto-rickshaw or taxi.
Bengaluru traffic can be very unpredictable, making daily commutes difficult and tiring. Instead of travelling long distances, consider staying in a PG near Christ University Central Campus. You’ll find many student housing options within walking distance, saving you time and energy.



Check out: Cracking the Christ University Entrance Test: Your Ultimate Guide
Christ University Central Campus: Fees
The fee structure at Christ Central Campus varies based on the program, domicile (Karnataka vs. Other Indian States/NRI), and whether it’s an honours or regular program.
Course Category | Popular Programs (Examples) | Approx. 1st Year Fees (INR) | Total Program Fees (Approx. INR) |
---|---|---|---|
Undergraduate (UG) | |||
B.Sc. | Computer Science, Psychology, Data Science, Biotechnology | 1,05,000 – 2,58,000 | 2,57,000 – 7,58,000 |
BCA | General, Honors/Honors with Research | 1,45,000 – 1,87,000 | 2,85,000 – 8,55,000 |
B.Tech. | Computer Science & Engineering, AI & Machine Learning, ECE | 1,75,000 – 2,30,000 | 7,65,000 – 9,45,000 |
BBA | General, Finance and International Business, Business Analytics | 85,000 – 2,48,000 | 3,65,000 – 9,82,000 |
B.Com. | General, Honours, Professional, Strategic Finance | 87,000 – 3,58,000 | 2,45,000 – 12,50,000 |
B.A. | Psychology, Economics, Media & Communication, English | 50,000 – 1,17,000 | 1,52,000 – 4,64,000 |
BA LLB (Hons.) | 2,05,000 – 2,62,000 | 13,20,000 – 14,90,000 | |
BBA LLB (Hons.) | 2,30,000 | 15,05,000 | |
Postgraduate (PG) | |||
MBA | Finance, Marketing, HR, Business Analytics | 4,75,000 – 5,28,000 | 9,35,000 – 10,48,000 |
MCA | General | 2,13,000 – 2,21,000 | 4,03,000 – 4,70,000 |
LL.M. | Corporate Law, Intellectual Property Law | 1,45,000 | 1,45,000 – 1,57,000 |
M.Sc. | Psychology, Chemistry, Computer Science | 1,05,000 | 40,000 – 7,06,000 |
M.Com. | 95,000 | 1,07,000 – 2,60,000 |
CHRIST University (Central Campus): Rankings
Christ University (including its Central Campus) consistently ranks well in various national and international surveys.
Ranking Body | Category | Rank (2024/2025) |
---|---|---|
NIRF 2024 | Overall | 90 |
NIRF 2024 | Law | 15 |
NIRF 2024 | Management | 60 |
NIRF 2024 | Engineering | 93 |
India Today 2024 | BCA | 1 |
India Today 2024 | Science | 13 |
India Today 2024 | Arts | 15 |
India Today 2024 | Commerce | 11 |
QS Asian University Rankings 2025 | Southern Asia | 212 |
QS Asian University Rankings 2025 | Overall Asia | 681-700 |
Times Higher Education 2024 | Overall (World) | 1201-1500 |
Check out: Go-Karting Places in Bangalore for the Speedster in you
Christ University Central Campus: Facilities
The Central Campus offers a comprehensive range of modern facilities designed for holistic student development.
Facility Type | Description |
---|---|
Academic & Learning | |
Libraries | Multi-disciplinary, well-stocked with books, journals, digital resources; 24/7 access to online resources. |
Labs | Well-equipped Science, Computer, Engineering, Language, Media labs; Incubation and Innovation Centres for research. |
Smart Classrooms | Air-conditioned, acoustically built, fitted with Overhead Projectors (OHPs) and audio-visual aids for interactive learning. |
Auditoriums | Medical centers with qualified doctors and nurses, ambulance service, counselling services for mental health. |
Seminar/Conference Halls | Department-specific seminar halls, corporate-standard conference halls with advanced teleconferencing facilities. |
Student Support & Well-being | |
Hostels | Secure on-campus accommodation for male and female students (Jonas Hall, St. Kuriakose Elias Hall, Christ Hostel Blocks A, B, C), with various amenities. |
Health & Wellness | Multi-cuisine eateries and kiosks, formal dining spaces, prioritise hygiene, nutrition, and affordability. |
Cafeteria/Dining | Fully networked campus with digitised systems for security, easy access, online classes, and campus surveillance. |
IT Services | Fully networked campus with digitized systems for security, easy access, online classes, and campus surveillance. |
Career Guidance & Placements | Dedicated placement representatives, career development programs, skill training, and strong industry connections. |
Recreational & Other | |
Sports Facilities | Football field, cricket ground, basketball court, tennis court, swimming pool, gym, and fitness center. |
Recreational Areas | Green spaces, pergolas, common areas for relaxation, informal discussions, and cultural activities. |
Music & Dance Rooms | Dedicated spaces for performing arts. |
Bank/ATM Services | On-campus banking and ATM facilities. |
Transport Facility | University buses for inter-campus visits, industrial visits, and academic field trips. |
Guest Room/Waiting Room | Facilities for visiting faculty and student family members. |
Parking Facility | Designated parking for two-wheelers and staff/visitors. |
Accessibility | Ramps and lifts in most buildings for physically challenged students. |
Check out: Winter Wonderland: Unveiling the Best Places to Visit in Bangalore
CHRIST University (Central Campus): Placements
Christ University has a strong placement record, consistently attracting a wide range of companies from diverse industries. While the official 2025 placement report is still being finalised, early trends and information from 2024 indicate continued strong performance.
Particulars | UG Placements (2024, as per NIRF 2024 data) | PG Placements (2024, as per NIRF 2024 data) |
---|---|---|
Highest Package | INR 20 LPA (B.Tech) | INR 15 LPA (MBA) |
Median Package (3-Year UG) | INR 4.80 LPA | INR 3.70 LPA (1-year PG) |
Median Package (4-Year UG) | INR 5.16 LPA | INR 6.14 LPA (2-year PG) |
Median Package (5-Year UG) | INR 6 LPA | – |
Students Placed (3-Year UG) | 2365 | 120 (1-year PG) |
Students Placed (4-Year UG) | 348 | 3121 (2-year PG) |
Students Placed (5-Year UG) | 207 | – |
FAQ’s
The university’s main campus spans 25 acres and is located within the larger 100-acre Dharmaram College Campus in central Bangalore. You can find it on Hosur Road (NH 7), directly across from the Bangalore Dairy Circle Flyover.
Christ University Central Campus has more than 20,000 students and around 800 faculty members in Bangalore
The Christ University Entrance Test can be challenging but with the right strategies & preparation can make all the difference
(Deemed to be a University) CHRIST offers a wide variety of courses to match your interests. With excellent teachers to guide you, modern facilities, and a peaceful, green campus, and is the perfect place to grow and discover your full potential.
According to Shiksha, Christ University Bangalore is rated 4.3 out of 5 by 1199 verified students, while Manipal University holds a slightly higher rating of 4.4 out of 5 from 45 verified students.