Table of Contents

Are you moving to Bangalore for a career leap in 2026? The landscape has changed. While Bangalore remains the Silicon Valley of India, the focus today is on Metro-led growth. Whether you are looking for a global MNC in Whitefield or a cutting-edge AI startup in North Bangalore, the city’s IT parks now offer world-class infrastructure paired with newly operational transit links.
- Thriving Tech Hub: With 58+ established parks and the massive 9,000-acre AI City underway in Bidadi, the job market for AI, semiconductors, and SaaS is at an all-time high.
- Modern Infrastructure: 2026 parks feature EV charging hubs, LEED-certified green zones, and direct “walk-to-work” bridges from Metro stations.
- Transit Revolution: The Yellow Line is now the heartbeat of Electronic City, while the Purple Line offers seamless cross-city travel.
Top IT Parks in Bangalore: A Comprehensive Regional Guide
IT Parks in East Bangalore
East Bangalore has become the city’s most dynamic tech corridor, especially with the concentration of major parks in Whitefield, Mahadevapura, and Marathahalli. This zone is known for hosting global giants, making it a prime location for career growth. With integrated malls and the latest Metro connectivity, East Bangalore is a preferred destination for tech workers.
Here are the key IT parks located in East Bangalore:
1. International Tech Park Bangalore (ITPB
- Rating: 4.4/5
- Description: Established in 1992, ITPB is one of the oldest and most iconic IT parks in Bangalore. It houses major tech companies such as Oracle, Vodafone, and TCS. The park’s vast infrastructure includes a mall and multiple office towers, making it a premier location for businesses.
2. Bagmane Tech Park
- Rating: 4.4/5
- Description: Located in CV Raman Nagar, Bagmane Tech Park is a key hub for companies like HP, Oracle, and Yahoo. Its expansive infrastructure is surrounded by beautiful green spaces, offering a calming work environment amidst the bustling city.
3. Brigade Tech Gardens
- Rating: 4.4/5
- Description: Situated in Brookefield, this park offers top-tier office spaces and excellent amenities, attracting companies like GE and KPMG.
IT Parks in North Bangalore
North Bangalore has solidified its position as the city’s fastest-growing tech corridor. Driven by the expansion of Kempegowda International Airport and the strategic development of the Blue Line Metro, the region offers a unique mix of high-speed connectivity and premium infrastructure. Key micro-markets like Hebbal, Nagawara, and Thanisandra have transitioned into major business hubs, housing massive tech parks and global multinational corporations within a quieter, well-planned residential landscape.
1. Embassy Manyata Business Park
- Rating: 4.4/5
- Description: Spanning over 300 acres, this is one of Bangalore’s largest parks, hosting global companies like IBM, Cognizant, and Philips.
2. MFAR Manyata Tech Park
- Rating: 4.3/5
- Description: An extension of the Manyata ecosystem, offering high-end office spaces and advanced infrastructure for global tech firms.
IT Parks in South Bangalore
Known for its quieter residential feel, South Bangalore is home to Electronic City, one of the largest tech clusters in the country. It offers a balanced work environment with modern infrastructure.
Here are the key IT parks located in South Bangalore:
- Velankani Tech Park
- Rating: 4.4/5
- Reviews: 4,400+
- Address: Electronics City Phase 1, Bengaluru, Karnataka 560100
- Description: Velankani Tech Park stands as a cornerstone of Electronic City, one of India’s premier technology clusters. Now that the Yellow Line Metro is fully operational, travel times from RV Road to Bommasandra have plummeted by 70%, effectively bypassing the historic Silk Board congestion. This park offers a serene, green campus for global giants like Infosys and Wipro, blending high-speed transit access with premium office infrastructure.
IT Parks in Central Bangalore
Central Bangalore combines heritage with high-tech modernity. While residential areas are established, business districts offer premium office spaces with excellent connectivity to the city centre.
1. Embassy TechVillage
- Rating: 4.3/5
- Description: A massive ecosystem on the Outer Ring Road, home to Flipkart, Cisco, and Sony. It boasts eco-friendly designs and lush landscapes.
2. RMZ Ecospace
- Rating: 4.2/5
- Description: Located in Bellandur, it offers a mix of co-working and traditional layouts. It provides easy access to the HSR Layout and Sarjapur Road.
Top-Rated IT Parks in Bangalore: A Quick Reference Directory
| IT Park Name | Rating | Reviews | Address | Maps |
| Embassy Manyata Business Park | 4.4 | 48000 | G1 Block Manyata Embassy, Outer Ring Rd, Manayata Tech Park, Nagavara, Bengaluru, Karnataka 560045 | https://g.co/kgs/rWZpwRn |
| International Tech Park Bangalore (ITPB) | 4.4 | 27000 | ITPL Main Rd, Pattandur Agrahara, Whitefield, Bengaluru, Karnataka 560066 | https://g.co/kgs/B7hwAVK |
| Ecospace | 4.2 | 22000 | Outer Ring Rd, Adarsh Palm Retreat, Bellandur, Bengaluru, Karnataka 560103 | https://g.co/kgs/MxRm5Cj |
| Pritech Park SEZ | 4.3 | 18000 | Park, Pritech Rd, Adarsh Palm Retreat, Bellandur, Bengaluru, Karnataka 560103 | https://g.co/kgs/pRR4TR3 |
| Embassy TechVillage | 4.3 | 17000 | Outer Ring Rd, near New Horizon College, Devarabisanahalli, Kadabeesanahalli, Bengaluru, Karnataka 560103 | https://g.co/kgs/TCPrRNK |
| Bana inc. | 4.3 | 14000 | Kaverappa Layout, Kadubeesanahalli, Bengaluru, Karnataka 560103 | https://g.co/kgs/4jTzDHZ |
| Bagmane Tech Park | 4.4 | 12000 | Bagmane Laurel, Krishnappa Garden, C V Raman Nagar, Bengaluru, Karnataka 560093 | https://g.co/kgs/eWjitw9 |
| Sattva Global City | 4.4 | 9100 | Mysore Rd, RV Vidyaniketan, Rajarajeshwari Nagar, Bengaluru, Karnataka 560059 | https://g.co/kgs/LBU1WB5 |
| Bagmane World Technology Centre | 4.4 | 7300 | 83, 2, Goshala Rd, Lakshmi Sagar Layout, Garudachar Palya, Mahadevapura, Bengaluru, Karnataka 560048 | https://g.co/kgs/e7s59iP |
| Gopalan Global Axis | 4.2 | 7000 | Rd Number 9, Opp Satya Sai Hospital, KIADB Export Promotion Industrial Area, Whitefield, Bengaluru, Karnataka 560066 | https://g.co/kgs/k29vUgM |
| RMZ Infinity | 4.4 | 6200 | 3, Old Madras Rd, opposite Gopalan Signature Mall, Sadanandanagar, Bennigana Halli, Bengaluru, Karnataka 560016 | https://g.co/kgs/GExdrPe |
| IBC Knowledge Park | 4.3 | 6100 | Bannerghatta Rd, Bhavani Nagar, S.G. Palya, Bengaluru, Karnataka 560029 | https://g.co/kgs/RV4fQXx |
| Kalyani Tech Park | 4.2 | 5000 | opposite to Brookfield Hospital, EPIP Zone, Brookefield, Bengaluru, Karnataka 560037 | https://g.co/kgs/uk13uLk |
| Velankani Tech Park | 4.4 | 4400 | 43, Hosur Rd, Electronics City Phase 1, Electronic City, Bengaluru, Karnataka 560100 | https://g.co/kgs/ntpwTrn |
| DivyaSree Technopark | 4.1 | 3200 | EPIP Zone, Brookefield, Bengaluru, Karnataka 560066 | https://g.co/kgs/4Xw6qXq |
| Brigade Tech Gardens | 4.6 | 2600 | 1, Brigade Tech Gardens, Kundalahalli, Brookefields Green Avenue, Kundalahalli, ITPL Main Rd, Phase 2, Brookefield, Bengaluru, Karnataka 560037 | https://g.co/kgs/eq6pE4m |
| Divyasree Technopolis | 4.3 | 2500 | Marathahalli Village, Bengaluru, Karnataka 560037 | https://g.co/kgs/AsVj2fP |
| RGA Techpark, Bengaluru | 4.4 | 2400 | 18, Sarjapur – Marathahalli Rd, Carmelaram, Hadosiddapura, Doddakannelli, Bengaluru, Karnataka 560035 | https://g.co/kgs/9VZZYnS |
| Ozone Manay Technology Park1 | 4 | 2300 | 56/18 & 55/9 Hosur Main Road, Service Rd, Garvebhavi Palya, Bengaluru, Karnataka 560068 | https://g.co/kgs/QhJfdxz |
| EGL | 4.5 | 1800 | Pebble Beach, Off, Intermediate Ring Rd, Embassy Golf Links Business Park, Challaghatta, Bengaluru, Karnataka 560071 | https://g.co/kgs/gXYgbYC |
| AMR Tech Park | 4 | 1500 | No 23 &24, Hosur Rd, Bommanahalli, Bengaluru, Karnataka 560068 | https://g.co/kgs/rjpQYdG |
| Global Tech Park | 4 | 1500 | Ground Floor, 11, O Shaughnessy Rd, Langford Town, Langford Gardens, Bengaluru, Karnataka 560025 | https://g.co/kgs/t1iCPsP |
| Mind Comp Tech Park | 4.3 | 1500 | Export Promotion Industrial Park 3 Mind Comp Tech Park, 149, Shivaji Nagar, Basavanna Nagar, Whitefield, Bengaluru, Karnataka 560048 | https://g.co/kgs/3gwmV39 |
| MFAR Manyata Tech Park I, II & III | 4.3 | 1300 | Greenheart, MANYATA EMBASSY BUSINESS PARK, MS Ramaiah North City, Manayata Tech Park, Nagavara, Bengaluru, Karnataka 560045 | https://g.co/kgs/cWYkba8 |
| Cyber Park | 4.2 | 1300 | Plot No. 76 & 77, Electronic City Phase I, Electronics City Phase 1, Electronic City, Bengaluru, Karnataka 560100 | https://g.co/kgs/8TnK75t |
| Prestige Blue Chip Software Park | 4.1 | 1200 | Hosur Main Road, Dairy Colony, Adugodi, Bengaluru, Karnataka 560029 | https://g.co/kgs/AcZ3VX4 |
| Brigade Software Park | 4.1 | 1200 | 27th Cross Rd, opposite Sewakshethra Hospital, Banashankari Stage II, Banashankari, Bengaluru, Karnataka 560070 | https://g.co/kgs/isfj7YM |
| Novel Tech Park | 4.4 | 1200 | 46/4, Hosur Rd, Kudlu Gate, Krishna Reddy Industrial Area, H.S, R Extension, Bengaluru, Karnataka 560068 | https://g.co/kgs/EvMoCLX |
| AKR Tech Park | 4.1 | 1100 | 46/1, NH 44, near Krishna Reddy Industrial Area, Kudlu Gate, Krishna Reddy Industrial Area, Hosapalaya, Garvebhavi Palya, Bengaluru, Karnataka 560068 | https://g.co/kgs/YDxSCNW |
| Prestige Tech Park | 4.3 | 958 | PRESTIGE TECH PARK, Kadubeesanahalli, Bengaluru, Karnataka 560103 | https://g.co/kgs/Vp2PzSw |
| Bagmane Constellation Business Park | 4.4 | 910 | Ferns City, Doddanekkundi, Bengaluru, Karnataka 560048 | https://g.co/kgs/JFB5A81 |
| Semicon Park | 4.3 | 735 | Hosur Rd, Phase 2, Electronic City, Bengaluru, Karnataka 560100 | https://g.co/kgs/TKuNSm1 |
| Anjaneya Techno Park | 3.9 | 652 | 1, Basement, Anjaneya Complex, HAL Old Airport Rd, ISRO Colony, Kodihalli, Bengaluru, Karnataka 560008 | https://g.co/kgs/4ju5G5Y |
| Rajajinagar IT Park | 4.1 | 633 | ABB Building, IT Park , Industrial Estate,4th Cross Road, Chord Rd, Rajajinagar, Bengaluru, Karnataka 560010 | https://g.co/kgs/Bgjvs71 |
| First Technology Place | 4.1 | 594 | 3, First Technology Place, SAI Baba Hospital Road, KIADB Export Promotion Industrial Area, Whitefield | https://g.co/kgs/sk1VX16 |
| Aurbis Business Parks | 4.1 | 543 | Survey No. 58, 7, Outer Ring Rd, Devarabisanahalli, Bellandur, Bengaluru, Karnataka 560103 | https://g.co/kgs/JxF1GcK |
| Cessna Business Park | 4.6 | 455 | Embassy Tech Square Main Rd, Kaverappa Layout, Kadubeesanahalli, Kadabeesanahalli, Bengaluru, Karnataka 560103 | https://g.co/kgs/Sf4AJfr |
| Prestige Featherlite Tech Park | 4 | 412 | 7th Rd, Seetharampalya, Hudi, Bengaluru, Karnataka 560048 | https://g.co/kgs/iqAGF7B |
| Manyata Tech Park | 4.5 | 382 | Service Rd, MS Ramaiah North City, Manayata Tech Park, Nagavara, Bengaluru, Karnataka 560045 | https://g.co/kgs/gZSXfVJ |
| Vaishnavi Tech Park | 4 | 373 | Sarjapur Main Rd, Bellandur, Bengaluru, Karnataka 560103 | https://g.co/kgs/HxtLqEh |
| Kalyani TechPark Pvt Ltd. | 4.3 | 339 | Chandana, Kadabeesanahalli, Bengaluru, Karnataka 560103 | https://g.co/kgs/TA5GAN5 |
| H M Tech Park | 4 | 270 | SH 35, Prasanth Extension, Whitefield, Bengaluru, Karnataka 560066 | https://g.co/kgs/tiGFV7X |
| Global Technology Park | 4.1 | 268 | BLOCK-C, Hobli, Marathahalli – Sarjapur Outer Ring Rd, Devarabisanahalli, Varthur, Bengaluru, Karnataka 560103 | https://g.co/kgs/vF5YWEX |
| Manyata Embassy Tech Park | 4.5 | 246 | BLOCK G1, Manayata Tech Park, Thanisandra, Bengaluru, Karnataka 560045 | https://g.co/kgs/wwjadco |
| Sigma Soft Tech Park Gamma Block | 4.2 | 233 | Sigma Tech Park, Whitefield Main Rd, Varthur Kodi, Palm Meadows, Bengaluru, Karnataka 560066 | https://g.co/kgs/4Q9zL2X |
| Prathik Tech Park | 4.1 | 231 | 93/4 Veerasandra Village, Attibele Hobli, Electronic City, Bengaluru, Karnataka 560100 | https://g.co/kgs/jbLHeE9 |
| Prasad Tech Park | 4 | 229 | 4, Rd Number 2, Vijayanagar, EPIP Zone, Whitefield, Bengaluru, Karnataka 560066 | https://g.co/kgs/zofK4Rp |
| Bagmane Tech Park | 4.3 | 195 | XMMV+6FG, B Narayanapura Flyover, Kamadhenu Nagar, Laxmi Sagar Layout, Mahadevapura, Bengaluru, Karnataka 560016 | https://g.co/kgs/XdEAm7t |
| Embassy Tech Square ಎಂಬೆಸಿ ಟೆಕ್ ಸ್ಕ್ವೇರ್ | 4.3 | 189 | Kaverappa Layout, Kadubeesanahalli, Kadabeesanahalli, Bengaluru, Karnataka 560103 | https://g.co/kgs/MQAJiK9 |
| Suraj Ganga Soft Park | 4 | 183 | 34, 1st Main Rd, 3rd Phase, J. P. Nagar, Bengaluru, Karnataka 560078 | https://g.co/kgs/zZogMGK |
| Gayathri Tech Park | 3.9 | 179 | 183, EPIP Zone Whitefield Rd, Phase 2, Brookefield, Bengaluru, Karnataka 560066 | https://g.co/kgs/cy9K2YA |
| First Technology Park | 4.1 | 142 | 145, 1st Main Rd, KIADB Export Promotion Industrial Area, Whitefield, Bengaluru, Karnataka 560066 | https://g.co/kgs/XGEBHKD |
| Global Tech park – Dairy Circle Campus/Building | 4.4 | 118 | PRESTIGE BLUE CHIP SOFTWARE PARK, 9 / 7, Hosur Main Road, Dairy Colony, Adugodi, Bengaluru, Karnataka 560029 | https://g.co/kgs/edPxzhw |
| Helios Business Park | 4.7 | 118 | New Horizon College Bus Stop, Service Rd, Chandana, Kadabeesanahalli, Bengaluru, Karnataka 560103 | https://g.co/kgs/g8SWXdt |
| PRESTIGE TECH CLOUD | 4.5 | 111 | Navarathna Agrahara, behind Presidency Hotel, Bengaluru, Karnataka 562110 | https://g.co/kgs/7giuXBq |
| JP TECHNO PARK | 4.3 | 102 | JP Techno Park, Millers Rd, Vasanth Nagar, Bengaluru, Karnataka 560051 | https://g.co/kgs/dM5ffNf |
| LABZONE BENGALURU LIFE SCIENCES PARK | 4.4 | 77 | Neeladri Rd, Electronics City Phase 1, Electronic City, Bengaluru, Karnataka 560100 | https://g.co/kgs/5h4xEP1 |
| Sigma Soft Tech Park | 4.3 | 72 | Outer Ring Rd, Kodbisanhalli, Kadabeesanahalli, Bengaluru, Karnataka 560066 | https://g.co/kgs/8uHaa1d |
FAQ’s
Finding accommodation close to your workplace can save you time and energy, especially in a busy city like Bangalore. If you’re looking for comfortable and affordable stays near IT parks in Bangalore, ZoloStays offers a range of fully-furnished, managed accommodation solutions in major tech hubs like Whitefield, Electronic City, Marathahalli, and Bellandur. Whether you’re a working professional or a student, ZoloStays provides hassle-free living spaces near all major IT parks.
Living close to IT parks in Bangalore is crucial for professionals looking to minimize commute times. ZoloStays offers well-maintained and affordable paying guest (PG) accommodations near major tech hubs like Manyata Tech Park, Bagmane Tech Park, and Embassy Tech Village. With ZoloStays, you can enjoy modern amenities, including Wi-Fi, housekeeping, and security, all designed to make your stay comfortable and convenient.
International Tech Park commonly known as ITPL is a tech park located in Whitefield, Bangalore. It is the largest IT/ Tech Park in Bangalore which includes 450,000 square foot Park square mall, several sporting arenas and the Vivanta by Taj hotel. ITPL is the oldest tech park in Bangalore which provides campus facilities for multinational giants like IPsoft, Societe Generale, Mu Sigma, Xerox, AT&T, Sharp, Scientific Games, iGATE, IBM, etc.
Major companies in Manyata Tech park are IBM, Cognizant, Microsoft, Atlas Copo, Justdial, Nokia Siemens Network India, Fidelity, Cerner, Target Corporation and many more.
ITPL is the oldest Tech park and is located in the Whitefield cluster. It was mooted in 1992 by the Prime Ministers of India and Singapore, PV Narasimha Roy and Goh Chok Tong to replicate Singapore’s quality infrastructure in India.
The largest tech park in Bangalore is the International Tech Park, commonly known as ITPL or ITPB.
Bangalore is home to numerous world-class IT parks. Some of the top IT parks include:
1. Embassy Manyata Business Park
2. International Tech Park Bangalore (ITPB)
3. Bagmane Tech Park
4. RMZ Infinity
5. Embassy Golf Links (EGL) Business Park These parks house global tech giants and provide premium office spaces with modern amenities.
While large corporations dominate many of Bangalore’s IT parks, some parks are more suited for startups, offering flexible office spaces and cost-effective solutions:
1. Global Tech Park
2. Anjaneya Techno Park
3. Bana Inc.
4. Novel Tech Park
These parks provide modern amenities and are strategically located to support startups.
When choosing an IT park in Bangalore, consider:
1. Location: Proximity to your employees’ homes and major business hubs can be crucial.
2. Infrastructure: Look for parks with advanced infrastructure, high-speed internet, and other necessary facilities.
3. Company size: Some IT parks cater to larger corporations, while others offer spaces more suitable for startups and small businesses.
4. Amenities: On-site amenities like cafeterias, gyms, and transportation services can improve employee satisfaction and productivity.
Yes, several IT parks in Bangalore offer co-working spaces for freelancers, startups, and small businesses. Parks like RMZ Infinity and Ecospace offer flexible co-working solutions, providing all the necessary facilities for collaborative work environments.
Bangalore’s IT parks are well-connected through the city’s public transport system, including:
1. BMTC buses: Many IT parks have dedicated bus services from the Bangalore Metropolitan Transport Corporation (BMTC).
2. Metro: The expanding metro network offers easy access to several IT parks.
3. Company shuttles: Some parks, like Manyata Business Park, offer shuttle services to nearby residential areas and public transport hubs.
International Tech Park commonly called ITPL or ITPB is a tech park located in Whitefield, Bangalore, 18 km from the city centre.
Electronic City (South Bangalore) …
Whitefield & International Tech Park (East Bangalore) …
Outer Ring Road Corridor (Central-East to North) …
Bagmane Tech Park & CV Raman Nagar. …
Mysore Road & Kengeri







